Pays |
|
Groupes |
W |
F |
T |
Y |
I |
BC |
VK |
Genre |
Evènements |
Royaume Uni |  | A | | | | | | | | | 4 |
France |  | A Moitie Vide | | | | | | | | | 1 |
Etats-Unis |  | A Band Of Orcs |  | | | | | | | | 36 |
| | A Bitter End | | | | | | | | | 1 |
France |  | A Bitter End. | | | | | | | | Progessive Metal | 1 |
Australie |  | A Breach Of Silence | |  | | | | | | Powercore Metal | 26 |
France |  | A Bridge To Many | | | | | | | | | 1 |
| | A Broken Design | | | | | | | | | 2 |
France |  | A Call From The Depths | |  | | | | | | Post-Grunge, Rock melodique, Metal | 3 |
| | A Canorous Quintet | | | | | | | | | 1 |
Autriche |  | A Caustic Fate | |  | | | | | | Rockcore | 3 |
| | A Change Of Pace | | | | | | | | | 1 |
Portugal |  | A Coruja | |  | | | | | | | 1 |
Etats-Unis |  | A Course Of Action |  |  | | | | | | Hard Rock | 2 |
| | A Dark Orbit | | | | | | | | | 1 |
Etats-Unis |  | A Day To Remember |  |  |  |  |  | | | Hardcore | 221 |
Nouvelle-Zélande |  | A Dead Forest Index | |  | | | | | | | 2 |
Allemagne |  | A Dead Lament | | | | | | | | | 1 |
Danemark |  | A Death Comes Pale |  | | | | | | | | 1 |
| | A Den Of Robbers | | | | | | | | | 1 |
France |  | A Draft Of Clarity | |  | | | | | | Melodic Hardcore | 3 |
France |  | A Failing Devotion | |  | | | | | | Modern Metal | 11 |
| | A Far Off Reason | | | | | | | | | 1 |
| | A Fine Day To Exit | | | | | | | | | 1 |
|  | A Forced Landing | | | | | | | | | 1 |
Royaume Uni |  | A Forest Of Stars |  | | | | | | | | 5 |
| | A Free Mama | | | | | | | | | 1 |
| | A God Or An Other | | | | | | | | | 1 |
| | A Good Fight | | | | | | | | | 1 |
Italie |  | A Hero Named Coward | |  | | | | | | Metalcore | 1 |
| | A Hurricane's Revenge | | | | | | | | | 1 |
France |  | A Journey Within | |  | | | | | | Death metal | 2 |
Allemagne |  | A Kew's Tag | | | | | | | | | 2 |
| | A Life Divided | | | | | | | | | 2 |
Pays-Bas |  | A Liquid Landscape | |  | | | | | | alternative progressive rock | 22 |
| | A Lot Like Birds | | | | | | | | | 1 |
| | A Man Called Catten | | | | | | | | | 1 |
France |  | A Million Shells |  |  | | | | | | Rock, Metal | 2 |
| | A Moitie Vide | | | | | | | | | 1 |
| | A Moiti Vide | | | | | | | | | 1 |
| | A New Heaven Arise | | | | | | | | | 1 |
Australie |  | A Night In Texas | |  | | | | | | Extreme Metal | 32 |
Etats-Unis |  | A Pale Horse Named Death |  |  | | | | | | Hard Rock, Gothic, Doom, Alternative | 6 |
France |  | A Path I Walk | |  | | | | | | | 1 |
Etats-Unis |  | A Perfect Circle |  |  | | | | | | | 99 |
| | A Perfect Cleavage | | | | | | | | | 1 |
| | A Perfect Day | | | | | | | | | 1 |
Canada |  | A Perfect Murder | |  | | | | | | Metal, Hardcore | 3 |
| | A Pig Called Eggs | | | | | | | | | 1 |
| | A Place To Die | | | | | | | | | 1 |
Royaume Uni |  | A Plastic Rose | |  | | | | | | unsigned, alternative rock | 1 |
| | A Poil! | | | | | | | | | 1 |
| | A Point Of Protest | | | | | | | | | 1 |
Afrique du Sud |  | A Price On The King's Head | |  | | | | | | Metal | 2 |
Etats-Unis |  | A Rocket To The Moon |  |  |  | | | | | Pop, Rock | 5 |
France |  | A Sec | | | | | | | | | 1 |
Italie |  | A Serious Day | |  | | | | | | Metalcore | 3 |
Etats-Unis |  | A Skylit Drive | |  | | | | | | | 44 |
Etats-Unis |  | A Storm Of Light | |  | | | | | | Metal | 27 |
Belgique |  | A Strength Within | |  | | | | | | Hardcore | 1 |
France |  | A Subtle Understatement | | | | | | | | | 2 |
|  | A Supernaut | | | | | | | | | 1 |
Allemagne |  | A Tale Of Amity | |  | | | | | | | 9 |
| | A Thousand Enemies | | | | | | | | | 2 |
| | A Thousand Horses | | | | | | | | | 1 |
| | A Thousand Societies | | | | | | | | | 1 |
Belgique |  | A Thousand Sufferings | |  | | | | | | | 3 |
France |  | A Time To Hope | | | | | | | | Post hardcore | 1 |
| | A Tower Of Crows | | | | | | | | | 1 |
| | A Tragedy At Hand | | | | | | | | | 1 |
Allemagne |  | A Traitor Like Judas | | | | | | | | | 13 |
Portugal |  | A Tree Of Signs | |  | | | | | | Alchemy Doom Rock | 1 |
| | A Trust Unclean | | | | | | | | | 1 |
| | A Very Old Ghost | | | | | | | | | 1 |
France |  | A Very Old Ghost Behind The Farm | | | | | | | | | 1 |
France |  | A Very Sad Story | | | | | | | | | 3 |
France |  | A Void | |  | | | | | | Harry Pothead Grunge | 1 |
Etats-Unis |  | A Vulture Wake | |  | | | | | | | 1 |
Etats-Unis |  | A Wilhelm Scream | |  | | | | | | Melodic Hardcore Punk | 28 |
Suède |  | A Wish For A Maniac | |  | | | | | | Metalcore, Hardcore | 1 |
| | A X G X | | | | | | | | | 1 |
France |  | A X G X I | |  | | | | | | Cybergoregrind | 2 |
|  | A-vox | | | | | | | | | 1 |
Etats-Unis |  | A.D.D. | |  | | | | | | Hard Rock | 1 |
Allemagne |  | A.O.K. |  | | | | | | | | 4 |
France |  | A.c.o.D | |  | | | | | | Death Mélodique | 8 |
| | A.c.t | | | | | | | | | 1 |
| | A.c.t. | | | | | | | | | 1 |
| | A.f. | | | | | | | | | 1 |
Bielorussie |  | A.g. | | | | | | | | | 1 |
| | A.o.d | | | | | | | | | 1 |
Finlande |  | A.r.g. | | | | | | | | | 1 |
| | A.t.h. | | | | | | | | | 2 |
| | A470 | | | | | | | | | 1 |
Australie |  | AC/DC |  |  | |  | | | | Hard Rock | 86 |
France |  | ACCESS | |  | | | | | | METAL | 1 |
France |  | ADX | |  | | | | | | Heavy Metal | 47 |
Etats-Unis |  | AFI |  | | | | | | | | 45 |
France |  | AO | | | | | | | | Modern Death Metal | 10 |
Japon |  | Aa= |  |  |  | | | | | | 1 |
France |  | Aabsinthe | | | | | | | | | 1 |
| | Aabt | | | | | | | | | 1 |
Nepal |  | Aakrosh | |  | | | | | | Death Metal | 1 |
| | Aald | | | | | | | | | 1 |
| | Aanklacht | | | | | | | | | 1 |
France |  | Aanod | |  | | | | | | Metalcore | 4 |
Espagne |  | Aanomm | |  | | | | | | | 1 |
Allemagne |  | Aardvarks | | | | | | | | | 1 |
|  | Aaron Buchanan & The Cult Classics | | | | | | | | | 4 |
| | Aaron Gillespie | | | | | | | | | 1 |
Royaume Uni |  | Aaron Keylock |  |  |  |  | | | | Rock, Blues | 1 |
Allemagne |  | Aaskereia | | | | | | | | | 1 |
Espagne |  | Aathma | | | | | | | | | 2 |
| | Aatmaglani | | | | | | | | | 1 |
| | Aaven | | | | | | | | | 1 |
France |  | Aazylium | |  | | | | | | Death Metal | 6 |
Royaume Uni |  | Abadden | | | | | | | | | 1 |
Irlande |  | Abaddon Incarnate | | | | | | | | | 1 |
| | Abaixo Cu Sistema | | | | | | | | | 1 |
Canada |  | Abandon All Ships |  |  |  | | | | | | 23 |
Allemagne |  | Abandoned |  |  | | | | | | Thrash Metal | 3 |
Allemagne |  | Abandoned Dreams | |  | | | | | | Doom Rock | 1 |
Norvège |  | Abbath |  |  | | | | | | Black Metal | 61 |
| | Abbel Chemou | | | | | | | | | 1 |
France |  | Abbel Chemoul | | | | | | | | | 2 |
France |  | Abbygail | |  | | | | | | Big rock | 3 |
France |  | Abcest | |  | | | | | | Death Metal Auvergnat | 1 |
| | Abdicate | | | | | | | | | 1 |
France |  | Abdomens | | | | | | | | | 1 |
| | Abdullah Sheraton | | | | | | | | | 1 |
| | Abduscius | | | | | | | | | 1 |
France |  | Abenakis | |  | | | | | | Alternative Rock | 5 |
France |  | Aberdeen | |  | | | | | | | 1 |
| | Aberdumb | | | | | | | | | 1 |
Etats-Unis |  | Aberrant | |  | | | | | | Grindcore | 2 |
Inde |  | Aberrant (in) | |  | | | | | | Groove Metal, Experimental | 1 |
Allemagne |  | Abest | |  | | | | | | Post-Metal | 1 |
Royaume Uni |  | Abgott | |  | | | | | | | 6 |
France |  | Abhcan | |  | | | | | | | 2 |
| | Abhinanda | | | | | | | | | 2 |
Etats-Unis |  | Abhomine | | | | | | | | Black/Death Metal | 3 |
Etats-Unis |  | Abhorration | |  | | | | | | Brutal Death Metal | 1 |
Finlande |  | Abhorrence | |  | | | | | | Oldschool Scandinavian Death Metal | 1 |
| | Abhorrent | | | | | | | | | 1 |
Allemagne |  | Abhorrent Anomalies | |  | | | | | | Brutal Death Metal | 1 |
Allemagne |  | Abhorrent Castigation | |  | | | | | | Brutal Death Metal | 1 |
Royaume Uni |  | Abhorrent Decimation |  |  |  |  | | | | Death Metal | 2 |
Allemagne |  | Abi Wallenstein |  | | | | | | | | 4 |
Roumanie |  | Abigail | | | | | | | | | 8 |
Etats-Unis |  | Abigail Williams | |  | | | | | | Black Metal | 41 |
France |  | Abinaya | | | | | | | | | 11 |
Suisse |  | Abinchova |  | | | | | | | | 5 |
Etats-Unis |  | Abiotic | |  | | | | | | DeathMetal, Progressive | 28 |
Allemagne |  | Abjured | | | | | | | | | 2 |
Royaume Uni |  | Ablach | | | | | | | | | 1 |
Allemagne |  | Ablaze | |  | | | | | | | 1 |
Etats-Unis |  | Abnormality | |  | | | | | | | 17 |
| | Abnormyndeffct | | | | | | | | | 1 |
Etats-Unis |  | Abolisher | | | | | | | | | 2 |
Islande |  | Abominor | |  | | | | | | Black Metal | 2 |
| | Abonation | | | | | | | | | 1 |
France |  | Aboroth | |  | | | | | | Death Metal | 5 |
Allemagne |  | Abort Once Around | | | | | | | | Hardcore, Metalcore | 1 |
Belgique |  | Aborted |  |  | | | | | | Death Metal, Grindcore, Hardcore | 243 |
Slovaquie |  | Abortion | | | | | | | | | 3 |
Italie |  | Aborym |  |  |  | | | | | Extreme Metal | 5 |
Belgique |  | About Blank | |  | | | | | | | 2 |
France |  | Above A Last Drop | |  | | | | | | Deathcore | 7 |
| | Above Symmetry | | | | | | | | | 1 |
| | Above The Blue | | | | | | | | | 1 |
France |  | Above The Butcher | | | | | | | | | 2 |
Portugal |  | Above The Hate | |  | | | | | | Hardcore | 1 |
France |  | Above The North | |  | | | | | | Melodic Hardcore | 3 |
France |  | Above Us | |  | | | | | | Metal | 5 |
Suisse |  | Abraham | |  | | | | | | Post Hardcore, Metal, Rock | 11 |
| | Abraham Cross | | | | | | | | | 1 |
France |  | Abrahma |  |  | | | | | | Psyche Heavy Rock | 5 |
| | Abram | | | | | | | | | 2 |
Suède |  | Abramis Brama |  |  | | | | | | Heavy 70's hard rock with Swedish lyrics | 4 |
France |  | Abrasis | | | | | | | | | 1 |
| | Abrasive | | | | | | | | | 1 |
Inde |  | Abraxas | |  | | | | | | Metal | 1 |
| | Abre Los Ojos | | | | | | | | | 1 |
| | Abrelosojos | | | | | | | | | 1 |
Allemagne |  | Abrogation |  |  |  | | | | | Ancient Melodic Metal | 2 |
Pays-Bas |  | Abrupt Demise |  |  | | | | | | Death Metal | 5 |
France |  | Absded | |  | | | | | | GrannyPorn, NoiseCore from the Forest | 11 |
| | Absence Of Ink | | | | | | | | | 1 |
Russie |  | Absent | | | | | | | | | 1 |
Allemagne |  | Absent/minded | | | | | | | | | 2 |
Italie |  | Absentia Lunae | | | | | | | | | 1 |
République Tchèque |  | Absolut Deafers | | | | | | | | | 1 |
| | Absolute | | | | | | | | | 1 |
| | Absolute Body Control | | | | | | | | | 1 |
| | Absolute Impurity | | | | | | | | | 1 |
| | Absolute Valentine | | | | | | | | | 1 |
| | Absolute Virtue | | | | | | | | | 1 |
| | Absolution | | | | | | | | | 1 |
Royaume Uni |  | Absolva | |  | | | | | | Heavy Metal | 25 |
| | Absorbed | | | | | | | | | 1 |
Allemagne |  | Abstinenz | | | | | | | | | 1 |
Slovaquie |  | Abstract |  |  | | | | | | Instrumental Metal | 4 |
France |  | Abstract Cell Theory | | | | | | | | | 2 |
Luxembourg |  | Abstract Rapture | |  | | | | | | Thrash Metal | 6 |
Etats-Unis |  | Abstruktor | | | | | | | | | 1 |
Allemagne |  | Absturzende Brieftauben |  | | | | | | | | 1 |
Etats-Unis |  | Absu | | | | | | | | | 20 |
|  | Absurd Minds | | | | | | | | | 1 |
France |  | Absurdity |  |  | | | | | | Massive Moshing Death Metal | 30 |
| | Absynth | | | | | | | | | 1 |
| | Absynthebolik | | | | | | | | | 1 |
France |  | Abuse | | | | | | | | Punk | 4 |
Etats-Unis |  | Abysmal Dawn | |  | | | | | | Death Metal, Black Metal, Thrash | 44 |
Italie |  | Abysmal Grief |  | | | | | | | Doom Metal | 4 |
| | Abysmal Lord | | | | | | | | | 1 |
Malte |  | Abysmal Torment | | | | | | | | | 2 |
Sri Lanka |  | Abyss (lk) | |  | | | | | | Groove Metal | 1 |
France |  | Abyss Cerebrum | | | | | | | | | 3 |
| | Abyssal | | | | | | | | | 1 |
France |  | Abyssal Ascendant | |  | | | | | | Death Metal, Doom | 5 |
France |  | Abysse | |  |  | | | | | Instrumental Heavy Sounds | 8 |
Norvège |  | Abyssic | |  | | | | | | Doom/Death | 4 |
| | Abyssion | | | | | | | | | 1 |
Allemagne |  | Abyssous |  |  | | | | | | Old School Death Metal | 2 |
| | Ac/dc By Lt/br | | | | | | | | | 1 |
| | Ac/dc Jam | | | | | | | | | 1 |
| | Ac/dynamite | | | | | | | | | 1 |
| | Ac4 | | | | | | | | | 2 |
France |  | Acarien | | | | | | | | | 6 |
France |  | Acarus |  |  | | | | | | Black Metal, Death Metal | 1 |
France |  | Acarus Sarcopt |  | | | | | | | | 2 |
Allemagne |  | Accept |  |  |  |  | | | | Metal | 169 |
France |  | Access (revenge Plays Accept) | | | | | | | | | 1 |
|  | Access Unlocked | | | | | | | | | 1 |
Allemagne |  | Accion Mutante |  | | | | | | | | 2 |
France |  | Accord De Rue | | | | | | | | | 1 |
Allemagne |  | Accu§er |  | | | | | | | | 1 |
| | Accubitorium | | | | | | | | | 1 |
Allemagne |  | Accuser | | | | | | | | | 13 |
| | Ace | | | | | | | | | 1 |
Etats-Unis |  | Ace Enders | | | | | | | | | 10 |
Etats-Unis |  | Ace Frehley |  | | | | | | | | 13 |
Royaume Uni |  | Ace Mafia | | | | | | | | | 1 |
Ukraine |  | Ace N' Hells | |  | | | | | | Modern Glam Rock | 1 |
| | Ace Of Spades | | | | | | | | | 1 |
France |  | Acedia Mundi | |  | | | | | | Black Metal | 3 |
Royaume Uni |  | Aceldama |  | | | | | | | | 1 |
| | Acero | | | | | | | | | 1 |
Chili |  | Acero Letal | |  | | | | | | Heavy/Speed Metal | 1 |
| | Acetylene | | | | | | | | | 1 |
| | Achelous | | | | | | | | | 1 |
Etats-Unis |  | Acheron | | | | | | | | | 3 |
Grèce |  | Acherontas | | | | | | | | | 23 |
France |  | Acherusia | |  | | | | | | | 1 |
Royaume Uni |  | Achilla | | | | | | | | | 1 |
| | Achilles | | | | | | | | | 1 |
Royaume Uni |  | Achren |  | | | | | | | | 5 |
| | Achsar | | | | | | | | | 1 |
Grèce |  | Acid Death |  |  |  | | | | | Technical &, Progressive Death Metal | 3 |
Pays-Bas |  | Acid Deathtrip | |  | | | | | | Sleaze, Dirt, Riffs, Rock and Rabid Filth. | 1 |
Pologne |  | Acid Drinkers | | | | | | | | | 1 |
| | Acid Drop | | | | | | | | | 1 |
France |  | Acid Fuzz Factory | | | | | | | | Doom Stoner | 1 |
Etats-Unis |  | Acid King | | | | | | | | | 11 |
Espagne |  | Acid Mess | |  | | | | | | | 1 |
Japon |  | Acid Mothers Temple | |  | | | | | | Psychedelic Rock | 29 |
France |  | Acid Rain | | | | | | | | Stoner | 2 |
Royaume Uni |  | Acid Reign | | | | | | | | | 6 |
Suisse |  | Acid Slam Solution | | | | | | | | Death | 1 |
France |  | Acid Western |  | | | | | | | | 4 |
Etats-Unis |  | Acid Witch | |  | | | | | | | 29 |
Mexique |  | Acidez | |  | | | | | | Hardcore Punk | 11 |
| | Acidtone | | | | | | | | | 1 |
| | Acidwinter | | | | | | | | | 1 |
| | Acillatem | | | | | | | | | 1 |
| | Ackerbeltz | | | | | | | | | 1 |
| | Ackercoke | | | | | | | | | 1 |
Belgique |  | Ackros | | | | | | | | | 5 |
France |  | Acod | |  | | | | | | Death Metal | 15 |
| | Acoustica | | | | | | | | | 1 |
| | Acp | | | | | | | | | 1 |
Royaume Uni |  | Acrania | |  | | | | | | | 5 |
Allemagne |  | Acranius | |  | | | | | | | 7 |
Royaume Uni |  | Acres | |  | | | | | | Post-Hardcore | 23 |
| | Acrid Sunset | | | | | | | | | 1 |
Pologne |  | Acrimonia | | | | | | | | | 1 |
|  | Acrimonious | | | | | | | | | 2 |
| | Acronis | | | | | | | | | 1 |
| | Across Borders | | | | | | | | | 4 |
Autriche |  | Across The Delta | |  | | | | | | Post Prog, Pre Pop | 1 |
France |  | Across The Divide | |  | | | | | | Metalcore | 6 |
| | Across The Divine | | | | | | | | | 1 |
France |  | Across The Redline | |  | | | | | | Post Hardcore, Metalcore | 3 |
Italie |  | Across The Swarm | |  | | | | | | | 5 |
| | Acryl | | | | | | | | | 1 |
| | Act Of Cohesion | | | | | | | | | 1 |
Etats-Unis |  | Act Of Defiance | |  | | | | | | Heavy Metal, Thrash Metal | 3 |
| | Act Of Departure | | | | | | | | | 1 |
Allemagne |  | Act Of Worship | | | | | | | | | 1 |
Suisse |  | Actaeon | | | | | | | | | 1 |
République Tchèque |  | Action | | | | | | | | | 1 |
Pays-Bas |  | Action In Dc | | | | | | | | | 4 |
| | Action Sedition | | | | | | | | | 1 |
| | Actuality | | | | | | | | | 1 |
Norvège |  | Acturus | |  | | | | | | | 2 |
Belgique |  | Acus Vacuum | |  | | | | | | | 5 |
| | Acus Vacuum [pagan Folk Medieval] | | | | | | | | | 1 |
| | Acute | | | | | | | | | 1 |
| | Acwl | | | | | | | | | 2 |
Etats-Unis |  | Acxdc | |  | | | | | | Hardcore, Grindcore, Power Violence | 22 |
France |  | Acyl | |  | | | | | | Ethnic experimental Metal | 24 |
| | Ad Cinerem | | | | | | | | | 1 |
France |  | Ad Extirpenda | |  | | | | | | Symphonic Blackened Metal | 6 |
France |  | Ad Hominem | | | | | | | | | 2 |
Italie |  | Ad Nauseam | |  | | | | | | Death Metal | 2 |
| | Ad Noctem Funeriis | | | | | | | | | 1 |
France |  | Ad Patres | |  | | | | | | Death Metal | 21 |
| | Adaboy! | | | | | | | | | 1 |
France |  | Adagio |  | | | | | | | | 8 |
| | Adakain | | | | | | | | | 1 |
Etats-Unis |  | Adaliah | |  | | | | | | Metal, Melodic Hardcore, Progressive | 1 |
|  | Adam Angst | | | | | | | | | 16 |
Etats-Unis |  | Adam Bomb |  | | | | | | | | 36 |
| | Adam Green | | | | | | | | | 1 |
| | Adama | | | | | | | | | 2 |
France |  | Adamantyn | |  | | | | | | Metal Progressif | 1 |
| | Adamon | | | | | | | | | 1 |
Mexique |  | Adanowsky | |  | | | | | | | 1 |
France |  | Adaryn | |  | | | | | | Folk-Melodic Death Metal | 5 |
France |  | Adastrae | |  | |  | | | | Death Metal, Metal, Hardcore | 2 |
| | Adaun | | | | | | | | | 1 |
| | Add Insult To Injury | | | | | | | | | 1 |
| | Addaura | | | | | | | | | 1 |
| | Addict | | | | | | | | | 1 |
| | Addicted | | | | | | | | | 1 |
| | Addiction | | | | | | | | | 1 |
| | Addiction For Destruction | | | | | | | | | 1 |
| | Addictribal | | | | | | | | | 1 |
Allemagne |  | Additional Time | |  | | | | | | Hardcore | 5 |
Italie |  | Ade | |  | | | | | | Death Metal, Ancient Roman music | 4 |
Etats-Unis |  | Adelitas Way |  | | | | | | | | 30 |
| | Adelitas Waym Framing Hanley | | | | | | | | | 1 |
Suède |  | Adept |  |  | |  | | | | Post-Hardcore-Metal | 66 |
| | Adhesive | | | | | | | | | 3 |
| | Adikt | | | | | | | | | 1 |
| | Adimiron | | | | | | | | | 2 |
| | Adios Pantalones | | | | | | | | | 1 |
| | Adler | | | | | | | | | 4 |
|  | Adlers Appetite | | | | | | | | | 1 |
| | Admiral Sir Cloudesley Shovell | | | | | | | | | 3 |
Etats-Unis |  | Adolescents | |  | | | | | | | 3 |
|  | Adolf Hibou | | | | | | | | | 1 |
République Tchèque |  | Ador Dorath |  | | | | | | | | 3 |
| | Adoring Human Flesh | | | | | | | | | 1 |
Allemagne |  | Adorned Brood |  |  |  |  | | | | Metal, Black Metal, Folk Rock | 6 |
Afrique du Sud |  | Adorned In Ash |  |  |  |  | | | | | 5 |
France |  | Adrana |  | | | | | | | | 5 |
France |  | Adraste | | | | | | | | | 7 |
| | Adreline | | | | | | | | | 1 |
France |  | Adrenaline | |  | | | | | | Metal Hardcore | 10 |
Etats-Unis |  | Adrenaline Mob |  |  | | | | | | Slammin', Groovin' &, Shreddin' Metal | 20 |
Suède |  | Adrenaline Rush |  |  | | | | | | Melodic rock | 2 |
Europe |  | Adrenalized | |  | | | | | | Fast Melodic Hardcore | 7 |
|  | Adrenokrome | | | | | | | | | 1 |
| | Adrian (berlinons Paris) | | | | | | | | | 1 |
Espagne |  | Adrift | | | | | | | | | 4 |
République Tchèque |  | Adultery | | | | | | | | | 1 |
Moldavie |  | Advent Fog | |  | | | | | | | 1 |
Costa Rica |  | Advent Of Bedlam |  |  | | | | | | Death Metal | 3 |
| | Advent Sorrow | | | | | | | | | 1 |
| | Adventure Club | | | | | | | | | 4 |
Canada |  | Adversarial |  |  | | | | | | | 3 |
| | Adverse96 | | | | | | | | | 1 |
| | Adversity | | | | | | | | | 2 |
| | Adversor | | | | | | | | | 2 |
| | Adversor + Bestial Legacy | | | | | | | | | 1 |
France |  | Adx | |  | | | | | | Heavy/Speed | 3 |
Allemagne |  | Aeba |  | | | | | | | | 1 |
Etats-Unis |  | Aegaeon | |  | | | | | | Metal | 24 |
| | Aeges | | | | | | | | | 2 |
France |  | Aegir | |  | | | | | | Death Viking Metal | 6 |
| | Aelements | | | | | | | | | 2 |
| | Aenima | | | | | | | | | 1 |
| | Aenimus | | | | | | | | | 1 |
France |  | Aenomy | | | | | | | | | 1 |
Royaume Uni |  | Aeolist | |  | | | | | | Progressive Metal | 4 |
Suède |  | Aeon |  | | | | | | | | 83 |
Australie |  | Aeon Of Horus |  |  | | | | | | | 1 |
France |  | Aeon Patronist | |  | | | | | | Black, Death | 15 |
Etats-Unis |  | Aeon Sable | |  | | | | | | | 1 |
Norvège |  | Aeon Throne | | | | | | | | | 1 |
Slovaquie |  | Aeon Winds | |  | | | | | | Atmospheric Black Metal, Dark Ambient | 3 |
Royaume Uni |  | Aeon Zen |  |  | | | | | | Social Progressive Metal | 1 |
| | Aeonblack | | | | | | | | | 1 |
| | Aeons | | | | | | | | | 1 |
Allemagne |  | Aeons Confer | | | | | | | | | 1 |
| | Aeous | | | | | | | | | 1 |
France |  | Aephanemer | |  | | | | | | Melodic Death Metal | 9 |
France |  | Aequinoctium Sanguinis | |  | | | | | | Death, Black, Folk | 6 |
| | Aeraco | | | | | | | | | 1 |
France |  | Aeran | |  | | | | | | | 1 |
| | Aereogramme | | | | | | | | | 1 |
| | Aerial Ruin | | | | | | | | | 1 |
| | Aerials | | | | | | | | | 1 |
France |  | Aeris | |  | | | | | | Metal-Jazz Progressif | 1 |
| | Aerophone | | | | | | | | | 1 |
| | Aeropigs | | | | | | | | | 1 |
Etats-Unis |  | Aerosmith |  |  |  | |  | | | | 85 |
|  | Aerosnop | | | | | | | | | 1 |
France |  | Aes | |  | | | | | | Metal | 5 |
France |  | Aes Dana |  | | | | | | | | 3 |
Irlande |  | Aesect | |  | | | | | | | 1 |
France |  | Aesmah | |  | | | | | | Melodic Death Metal | 11 |
France |  | Aesteroth | |  | | | | | | Progressive Death Metal | 2 |
France |  | Aesthesia | |  | | | | | | | 4 |
Etats-Unis |  | Aesthetic Perfection |  |  |  | | | | | Electro, Alternative | 3 |
Canada |  | Aeternam | | | | | | | | | 3 |
| | Aeternitas | | | | | | | | | 1 |
Irlande |  | Aeternum Vale | |  | | | | | | Melodic Black Metal | 1 |
Norvège |  | Aeternus | | | | | | | | | 24 |
Royaume Uni |  | Aethara | | | | | | | | | 1 |
| | Aether Realm | | | | | | | | | 1 |
France |  | Aetheria Conscientia | |  | | | | | | Atmospheric Black Metal | 5 |
Allemagne |  | Aethernaeum |  |  | | | | | | | 2 |
| | Aeulord | | | | | | | | | 1 |
Etats-Unis |  | Aevangelist | |  | | | | | | | 2 |
Allemagne |  | Aeverium |  |  |  |  | | | | Melodic Metal | 7 |
Allemagne |  | Aeveron | | | | | | | | | 2 |
Italie |  | Aevum | |  | | | | | | Symphonic-Neoclassic-Theatrical | 6 |
France |  | Aezen | |  | | | | | | Metal Fusion | 1 |
France |  | Afar | |  | | | | | | Post hardcore / Melodic hardcore | 24 |
| | Affaire | | | | | | | | | 1 |
France |  | Affect | |  | | | | | | Neo Funk Core | 3 |
| | Affectzero | | | | | | | | | 1 |
| | Afflication Gate | | | | | | | | | 1 |
France |  | Afflicted | |  | | | | | | Heavy Metal | 3 |
France |  | Affliction Gate | |  | | | | | | | 8 |
| | Afflictiongate | | | | | | | | | 1 |
| | Affres | | | | | | | | | 3 |
Finlande |  | Afgrund | |  | | | | | | | 3 |
| | Afk | | | | | | | | | 1 |
France |  | Afous Afous | |  | | | | | | Rock Electro | 2 |
| | African Corps | | | | | | | | | 1 |
Allemagne |  | African Corpse |  |  | | | | | | | 1 |
Allemagne |  | Afrob | | | | | | | | | 1 |
| | Afsky | | | | | | | | | 1 |
Belgique |  | After All |  | | | | | | | | 5 |
France |  | After Chaos Project | |  | | | | | | Metal | 5 |
| | After End's Shock | | | | | | | | | 1 |
Pays-Bas |  | After Forever | | | | | | | | | 13 |
Sri Lanka |  | After Ized | |  | | | | | | Heavy Metal, Metalcore, Alternative Metal | 2 |
| | After Midnight | | | | | | | | | 1 |
| | After Robot | | | | | | | | | 1 |
| | After Show | | | | | | | | | 1 |
France |  | After Taste | | | | | | | | | 2 |
Royaume Uni |  | After The Abduction | | | | | | | | Torture Death | 1 |
Etats-Unis |  | After The Burial |  |  | | | | | | Metal, Hardcore, Progressive | 170 |
France |  | After The End | |  | | | | | | Metalcore - Post-Metal | 3 |
Etats-Unis |  | After The Fall | |  | | | | | | Punk Rock | 2 |
Mexique |  | After The Nightfall | |  | | | | | | Metal | 1 |
| | After The Sun | | | | | | | | | 1 |
| | After Us The Flies | | | | | | | | | 2 |
Indonésie |  | Aftercoma | | | | | | | | | 1 |
Etats-Unis |  | Aftermath | |  | | | | | | | 2 |
| | Against All Odds | | | | | | | | | 1 |
Etats-Unis |  | Against Me! |  | | | | | | | | 79 |
Autriche |  | Against Our Burial | |  | | | | | | Metal/Hardcore | 1 |
Etats-Unis |  | Against The Current | |  | | | | | | Pop Rock | 32 |
| | Against The Flood | | | | | | | | | 1 |
| | Against The Spirits | | | | | | | | | 1 |
Espagne |  | Against The Waves | | | | | | | | | 2 |
Etats-Unis |  | Agalloch |  | | | | | | | | 13 |
Allemagne |  | Agamendon |  |  | |  | | | | Metal | 10 |
Allemagne |  | Agan | | | | | | | | | 1 |
| | Agatha | | | | | | | | | 1 |
Belgique |  | Agathocles | |  | | | | | | | 7 |
Allemagne |  | Agathodaimon |  |  |  | | | | | Dark Metal | 5 |
| | Agatus | | | | | | | | | 1 |
Etats-Unis |  | Age Of Ares | |  | | | | | | | 1 |
Suisse |  | Age Of Collision | |  | | | | | | Metalcore | 2 |
France |  | Age Of Divinity | |  | | | | | | Metalcore, Deathcore | 2 |
| | Age Of Ignorance | | | | | | | | | 1 |
